When it’s time to replace a particular component of your Husqvarna chainsaw, it’s better to be certain what fits and what doesn’t. This is where the Husqvarna chainsaw parts diagram comes in handy.
A Husqvarna chainsaw can have a lot of components depending on what model you have. For instance, the Husqvarna 61 includes a chain brake, clutch cover, clutch, oil lamp, cover, starter, muffler, carburetor, air filter, cylinder piston, crankshaft, crankcase, handle, etc. These parts also consist of several components.
Let’s get into some more details.
Husqvarna Chainsaw Parts Diagram
Even though some parts of all chainsaws are similar, when you’re considering replacement options, components may not be interchangeable. I’ve demonstrated the parts of a particular model from the brand- Husqvarna 61.
Component 1: Chain Brake And Clutch Cover Parts

Reference | Description |
1 | Clutch Cover ASSY |
2 | Hand Guard ASSY |
3 | Pivot Pin |
4 | E-Clip |
5 | Position Spring |
6 | Shaft |
7 | Shaft |
8 | Screw IHSCM |
9 | Parallel Pin |
10 | Knee Joint |
11 | Screw CCRPANT |
12 | Brake Spring |
13 | Brake Band ASSY |
14 | Lid |
15 | Screw CCRPANT |
16 | Bushing |
17 | Chip Guard |
18 | Clutch Cover |
19 | Chain Guide |
20 | Spring |
21 | Label |
22 | Hexagon Nut |
23 | Screw IHSCM |
24 | Spike |
Component 2: Clutch And Oil Pump Parts

Reference | Description |
1 | Oil Pump ASSY |
2 | Sealing Ring |
3 | Adjustment Screw |
4 | Parallel Pin |
5 | Washer |
6 | Washer |
7 | Spring |
8 | Stop Screw |
9 | Shaft |
10 | Gear Wheel |
11 | Fixing Washer |
12 | Spring |
13 | Washer |
14 | E-Clip |
15 | O-Ring |
16 | Seal |
17 | Pinne FRP-LS3X6 OXSV |
18 | Screw IHSCM |
19 | Oil Hose |
20 | Oil Screen |
21 | Clutch ASSY |
22 | Clutch Spring |
23 | Clutch Drum ASSY |
24 | Rim |
25 | Needle Bearing |
26 | Washer |
27 | Washer |
28 | Gear Wheel |
29 | Washer |
30 | Clutch Drum ASSY |
Component 3: Cover Parts

Reference | Description |
1 | Cylinder Cover ASSY |
2 | Screw |
3 | Winter Plug |
4 | Label |
Component 4: Starter Parts

Reference | Description |
1 | Starter ASSY |
2 | Screw Ihscft |
3 | Washer |
4 | Starter Pulley |
5 | Screw CCRPANT |
6 | Guard Ring |
7 | Recoil Spring |
8 | Starter Cord |
9 | Starter Handle |
10 | Sleeve |
11 | Screw Ccrpanmo |
12 | Starter Housing |
13 | Air Conductor |
14 | Label |
Component 5: Electrical Parts

Reference | Description |
1 | Nut |
2 | Flywheel ASSY |
3 | Washer |
4 | Spring |
5 | Pawl |
6 | Pawl |
7 | Screw IHSCM |
8 | Insulating Cap |
9 | Ignition Module |
10 | Spark Plug Cap |
11 | Cable |
Component 6: Muffler Parts

Reference | Description |
1 | Muffler ASSY |
2 | Screw CRPANM |
3 | Spark Arrester Screen |
4 | Muffler ASSY |
5 | Screw IHSCM |
6 | Screw IHSCFM |
7 | Screw IHSCFM |
8 | Support Plate |
Component 7: Carburetor And Air Filter Parts

Reference | Description |
1 | Air Filter ASSY |
2 | Gasket |
3 | Screw IHSCM |
4 | Washer |
5 | Clip |
6 | Filter Holder |
7 | Screw |
8 | Screw IHSCM |
9 | Guide Bushing |
10 | Carburettor |
11 | Gasket |
12 | Manifold |
13 | Gasket |
14 | Sealing Collar |
15 | Gasket Kit |
Component 8: Cylinder Piston Parts

Reference | Description |
1 | Cylinder ASSY |
2 | Gasket |
3 | Support |
4 | Screw |
5 | Spark Plug |
6 | Gasket |
7 | Piston ASSY |
8 | Piston Ring |
9 | Snap Ring |
10 | Needle Bearing |
11 | Gasket Kit |
Component 9: Crankshaft Parts

Reference | Description |
1 | Crankshaft ASSY |
2 | Ball Bearing |
3 | Needle Bearing |
4 | Nut |
Component 10: Crankcase Parts

Reference | Description |
1 | Crankcase ASSY |
2 | Spike |
3 | Spike |
4 | Screw IHSCM |
5 | Screw IHSCM |
6 | Grommet |
7 | Choke Control |
8 | Screw IHSCM |
9 | Washer |
10 | Base |
11 | Grommet |
12 | Bar Bolt |
13 | Tank Vent ASSY |
14 | Parallel Pin |
15 | Chain Tensioner Kit |
16 | Chain Catcher |
17 | Screw IHSCM |
18 | Washer |
19 | Chain Guide |
20 | Screw IHSCM |
21 | Protective Plate |
23 | Bellows |
24 | Screw CCRPANT |
25 | Stop Switch |
27 | Screw IHSCM |
28 | Sealing Ring |
29 | Tank |
30 | Holder |
31 | Gasket |
32 | Gasket Kit |
Component 11: Handle And Control Parts

Reference | Description |
1 | Fuel Tank ASSY |
2 | Rod |
3 | Recoil Spring |
4 | Throttle Wire |
5 | Throttle Lever |
6 | Throttle Lockout |
7 | Spring Pin |
8 | Spring |
9 | Spring Pin |
10 | Tank Cap ASSY |
11 | Gasket |
12 | Holder |
13 | Anti-vibration Element |
14 | Anti-vibration Element |
15 | Fuel Hose |
16 | Fuel Filter |
17 | Tank Vent |
Component 12: Handle Parts

Reference | Description |
1 | Screw IHSCT |
2 | Front Handle ASSY |
3 | Screw IHSCT |
Component 13: Carburetor Details Parts

Reference | Description |
1 | Carburetor |
2 | Screw |
3 | Cover |
4 | Diaphragm ASSY |
5 | Gasket |
6 | Valve-Choke |
7 | Screw |
8 | Shaft ASSY |
9 | Screw |
10 | Pin |
11 | Lever |
12 | Spring |
13 | Needle Valve |
15 | Nozzle |
16 | Plug |
17 | Spring |
18 | Needle Idle Speed |
19 | Needle |
20 | Screw |
21 | Plug |
22 | Spring |
23 | Valve |
24 | Screw |
25 | Shaft ASSY |
26 | Retainer Ring |
28 | Spring |
29 | Ball |
30 | Screen |
31 | Diaphragm pump |
32 | Gasket |
33 | Cover |
34 | Screw |
35 | Gasket Kit |
Component 14: Accessories Parts

Reference | Description |
1 | Tool |
2 | Grease |
3 | Grease Gun |
4 | Combination Wrench |
5 | Spanner |
6 | Spanner |
Component 15: Set Of Gaskets Parts

Reference | Description |
1 | Gasket Kit |
2 | Guide Plate |
3 | Guide Plate |
Husqvarna Chainsaw Parts Lookup
The diagrams explained above are of one particular model among many. It depends on what part you want to replace, and of course, the specific model you have. There are several websites that help you find the specific component of a specific model.
For instance, Husqvarna dictates where you can find original components for your chainsaw. Getting a compatible part is mandatory if you don’t want to compromise the quality of your chainsaw.
If you’re concerned about carburetor adjustment, you can take a look at my article on Husqvarna chainsaw carb adjustment.
Alternative Options
In case your chainsaw is too old to fix with a replacement part, you can always consider a new model from the brand. Here are a few recommendations you can consider:
Product | Features |
Husqvarna 445EII1845 SASII4451845 Gas Chainsaw | Low fuel consumption.
Easy smart start. Snap-lock cylinder cover. |
Husqvarna 120 Gas Chainsaw | Convenient start-up.
Easy to use. Air injection technology. |
Husqvarna 455 Rancher Gas Chainsaw | Reduced emission.
Anti-vibration system. Effortless start up. |
Frequently Asked Questions
What model is my Husqvarna chainsaw?
You can find the model number of your Husqvarna chainsaw on the recoil assembly unit’s side. The chainsaw should also have a metal plate that includes the model number and other relevant information.
Is Husqvarna the same as Stihl?
Stihl and Husqvarna offer different types of chainsaws suitable for separate buyers. Whereas Stihl has a collection more suitable for homeowners, Husqvarna produces commercial units with high-end features.
What does XP stand for in Husqvarna saws?
XP in Husqvarna saws stands for extra power. Models with these letters are commercial-grade chainsaws.
Wrap Up
Pinpointing the Husqvarna chainsaw part diagram for a particular model is significant when you are replacing any component.
Fortunately, it’s not a difficult thing to do. By searching the model online, you can get all the relevant information on that particular model.
Moreover, there are several online shops that sell compatible components for your chainsaw. But make sure that the seller has original components that are compatible with your chainsaw.
- Craftsman Chainsaw Carburetor Adjustment (2023) - May 22, 2023
- What Size Drill Bit For 1/4 20 Tap (Briefed + Steps) - May 17, 2023
- What Size Drill Bit For 5/16 Tap (Explained & Calculations) - May 14, 2023